EGU Order of Merit Table 2008
Latest update: 23/9/08 - Following the Italian Amateur and EGU Champion of Champions
| Player | Club | Points | |
| 1 | Chris Wood | Long Ashton | 1213.09 |
| 2 | Dale Whitnell | Five Lakes | 1116.11 |
| 3 | Luke Goddard | Hendon | 894.31 |
| 4 | Sam Hutsby | Liphook | 841.85 |
| 5 | Tommy Fleetwood | Formby Hall | 750.78 |
| 6 | Christopher Paisley | Stocksfield | 626.28 |
| 7 | Jamie Abbott | Fynn Valley | 612.38 |
| 8 | Andrew Sullivan | Nuneaton | 608.83 |
| 9 | Gary Wolstenholme | Carus Green | 602.97 |
| 10 | Matt Haines | Rochester & Cobham Park | 579.45 |
| 11 | Thomas Sherreard | Chart Hills | 578.79 |
| 12 | Jason Palmer | Kirby Muxloe | 566.01 |
| 13 | Farren Keenan | Sunningdale | 500.79 |
| 14 | Eddie Pepperell | Drayton Park | 480.00 |
| 15 | Billy Hemstock | Teignmouth | 447.03 |
| 16 | Steve Uzzell | Hornsea | 433.78 |
| 17 | Todd Adcock | Nevill | 416.68 |
| 18 | Andrew Cooley | Chobham | 364.65 |
| 19 | Daniel Willett | Rotherham | 300.00 |
| 20 | Miles Mackman | Broome Manor | 291.97 |
| 21 | Jason Barnes | Ashford (Kent) | 284.95 |
| 22 | Tom Lewis | Welwyn Garden City | 275.47 |
| 23 | Ben Loughrey | Wrag Barn | 250.74 |
| 24 | Edward Richardson | Rye | 249.67 |
| 25 | Nick McCarthy | Moortown | 238.84 |
| 26 | Adam Keogh | Boston West | 238.46 |
| 27 | Matthew Cryer | Coventry | 233.62 |
| 28 | Sam Matton | Bowood Park | 232.52 |
| 29 | Matthew Baldwin | Royal Birkdale | 224.36 |
| 30 | Ryan Brown | Worksop | 214.88 |
| 31 | Matt Swales | Cumberwell Park | 203.95 |
| 32 | Alex Christie | Tyrrells Wood | 198.70 |
| 33 | John Longcake | Silloth-on-Solway | 196.83 |
| 34 | John Carroll | Huyton & Prescot | 196.27 |
| 35 | Jonathan White | Saunton | 191.85 |
| 36 | Matthew Nixon | Ashton-under-Lyne | 184.26 |
| 37 | Neil Raymond | Corhampton | 174.12 |
| 38 | Kevin Freeman | Stoke Park | 169.22 |
| 39 | Jake Shepherd | The Wisley | 164.51 |
| 40 | Ryan Newman | Brookmans Park | 162.00 |
| Sam Haywood | Rotherham | 162.00 | |
| 42 | Jack Bartlett | Worthing | 161.24 |
| 43 | Jack Senior | Heysham | 161.07 |
| 44 | Marcus Armitage | Howley Hall | 159.43 |
| 45 | Mark Thistleton | Hayling | 149.42 |
| 46 | Lee Yearn | Ely City | 148.13 |
| 47 | Rhys Black | Sherwood Forest | 143.11 |
| 48 | Darren Wright | Rowlands Castle | 139.98 |
| 49 | David Coupland | Boston | 132.27 |
| 50 | Sam Dodds | Coventry | 119.44 |
| 51 | Gareth Evans | Northcliffe | 113.12 |
| 52 | Ashley Chesters | Hawkstone Park | 107.37 |
| 53 | Roberto Laino | Bedfordshire | 103.31 |
| 54 | Charlie Cossins | Bath | 98.69 |
| 55 | Philip Waugh | Hexham | 94.41 |
| 56 | Neil Chaudhuri | Leicestershire | 91.94 |
| Peter Tarver-Jones | Worthing | 91.94 | |
| 58 | James Jankowski | Potters Bar | 90.92 |
| 59 | Liam Burns | Sundridge Park | 89.76 |
| 60 | Jonathan Gidney | Church Stretton | 83.10 |
| 61 | Adam Wainwright | Gainsborough | 79.66 |
| 62 | Alexander Holmes | Gorleston | 77.91 |
| Justin Phelps | Ruislip | 77.91 | |
| Matthew Jones | Buckinghamshire | 77.91 | |
| 65 | Andrew Johnston | North Middlesex | 70.76 |
| 66 | Richard Smith | Notts | 65.97 |
| 67 | James Freeman | Worksop | 60.99 |
| 68 | Lloyd Campbell | Rochester & Cobham Park | 57.69 |
| 69 | Jonathan Corke | Rowany | 56.49 |
| 70 | Jake Amos | Birstall | 55.83 |
| 71 | Luke Joy | Broadstone | 53.41 |
| 72 | Billy Fowles | Wentworth | 52.99 |
| 73 | Matthew Evans | Rotherham | 52.26 |
| 74 | Ben Kerr | Links Newmarket | 51.12 |
| 75 | Carl Corbin | Wokefield Park | 46.44 |
| 76 | John Macklen | Sundridge Park | 46.43 |
| Matthew Wellband | The Leicestershire | 46.43 | |
| 78 | Ashley Walton | Frilford Heath | 37.06 |
| 79 | Stephen Brennan | Wheatley | 36.64 |
| 80 | James Smedley | Hallowes | 36.52 |
| 81 | Adam Best | Cleveland | 36.44 |
| 82 | Thomas Coulson | West Hove | 34.29 |
| 83 | James Dimond | East Devon | 33.90 |
| 84 | Adam Carson | Long Ashton | 33.54 |
| 85 | Ben Rickett | Surbiton | 33.03 |
| 86 | Luke Collins | Mendip Spring | 30.95 |
| 87 | Mark Raven | Royal Automobile Club | 29.80 |
| 88 | Michael Curry | Brancepeth Castle | 29.28 |
| 89 | Brandon Bailey | Ponteland | 28.52 |
| 90 | Jordan Gibb | Rochester & Cobham Park | 28.31 |
| Steven Brown | Wentworth | 28.31 | |
| Thomas Shadbolt | Mid Herts | 28.31 | |
| 93 | Charlie Ford | Kirby Muxloe | 27.85 |
| 94 | Aaron Hodkin | Wheatley | 27.24 |
| 95 | Mark Penny | Morpeth | 23.39 |
| Paul Lowey | Rowany | 23.39 | |
| 97 | John Kemp | John O'Gaunt | 23.33 |
| Tyrrell Hatton | Harleyford | 23.33 | |
| 99 | Martin Young | Brokenhurst Manor | 22.82 |
| 100 | James Booth | Shirland | 21.73 |
| 101 | Rory Kirwan | Kenilworth | 21.27 |
| 102 | Mark Bell | Shanklin & Sandown | 20.93 |
| 103 | Sam Foster | Coventry Hearsall | 20.58 |
| 104 | Alex Karkeek | Woodbury Park | 19.99 |
| Chris Brown | The Grange | 19.99 | |
| 106 | Ian Winstanley | Formby | 19.08 |
| 107 | James Watts | East Herts | 17.68 |
| 108 | Craig Hinton | The Oxfordshire | 17.48 |
| 109 | Darren Renwick | Worthing | 17.21 |
| 110 | David Gibson | Cosby | 15.34 |
| 111 | Laurie Canter | Saltford | 14.44 |
| 112 | Chris Cannon | East Sussex National | 14.29 |
| 113 | Matthew Hough | Manchester | 13.11 |
| 114 | Colin Edwards | Bath | 12.96 |
| 115 | Henry Smart | Banstead Downs | 12.69 |
| 116 | Tom Boys | Royal Liverpool | 10.98 |
| 117 | Oscar Sharpe | Minchinhampton | 10.67 |
| 118 | Adam Birdseye | Hazlemere | 10.62 |
| Ashley Rees | East Sussex National | 10.62 | |
| Leighton James | The Grange | 10.62 | |
| David Booth | Rotherham | 10.62 | |
| 122 | Alex Hogben | Ringway | 10.37 |
| 123 | Billy Britton | The London | 9.72 |
| 124 | Warren Harmston | Wentworth | 9.47 |
| 125 | David Corsby | Fleetwood | 9.26 |
| 126 | Lewis Clarke | Exeter | 9.19 |
| 127 | Alex Morton | Shifnal | 9.13 |
| 128 | Jack Hiluta | Chelmsford | 8.89 |
| 129 | Myles Pearson | Ingestre Park | 8.86 |
| Tom Beaumont | Sunridge Park | 8.86 | |
| 131 | Steve McAnally | Orsett | 8.48 |
| 132 | Nick Day | Shirehampton | 8.46 |
| 133 | Sam Stuart | St. Annes Old Links | 8.13 |
| 134 | Jason Timmis | Newcastle | 7.67 |
| 135 | James Curry | Prudhoe | 7.20 |
| Philip Ridden | City of Newcastle | 7.20 | |
| 137 | Luke Cornford | East Sussex National | 5.76 |
| 138 | Jarred McKnight | Whittington Heath | 5.56 |
| 139 | Andy Guy | Leek | 5.55 |
| Myles Frost | Perton Park | 5.55 | |
| 141 | Greg Hyde | Grange Park | 5.03 |
| 142 | Andrew Hale | Chipping Sodbury | 5.01 |
| 143 | Stiggy Hodgson | Sunningdale | 4.95 |
| 144 | Tom Lawson | Ellesborough | 4.73 |
| 145 | Tommy King | Sudbury | 4.72 |
| 146 | Simon Crockett | Addington Palace | 4.71 |
| 147 | Matt Kippen | Enmore Park | 4.53 |
| Ross Overton | Coxmoor | 4.53 | |
| 149 | Alistair James | Cumberwell Park | 4.39 |
| 150 | Michael Swan | Stoke-by-Nayland | 4.04 |
| 151 | Jonathan Hurst | Shaw Hill | 4.03 |
| 152 | Adam Wooton | Oxford City | 3.97 |
| 153 | Andrew Shakespear | Five Lakes | 3.76 |
| 154 | James Robinson | Southport & Ainsdale | 3.65 |
| 155 | Ben Stow | Hamptworth | 3.51 |
| Mark Betteridge | Coxmoor | 3.51 | |
| Owen Pearl | Colchester | 3.51 | |
| Scott Fallon | Hendon | 3.51 | |
| 159 | Patrick McCarthy | Dulwich & Sydenham | 3.48 |
| 160 | Matthew Veall | Seacroft | 3.38 |
| 161 | Edward Parker | Crewe | 3.32 |
| 162 | Michael Bush | Rochester & Cobham Park | 3.27 |
| 163 | Adam Winwood | North Weald | 3.11 |
| Daniel Coughlan | Wyke Green | 3.11 | |
| Jamie Hibbert | Elton Furze | 3.11 | |
| Matt Stephens | Kirby Muxloe | 3.11 | |
| Nicholas Davis | The Hertfordshire | 3.11 | |
| Rob Hearty | Bromborough | 3.11 | |
| Scott Brace | Stoke-by-Nayland | 3.11 | |
| Stephen Jopson | Carlisle | 3.11 | |
| Tom Oliver | Notts | 3.11 | |
| Tom Robson | Rowlands Castle | 3.11 | |
| Laurence Allen | Brookmans Park | 3.11 | |
| Matthew Southgate | Thorpe Hall | 3.11 | |
| Ross Spurgeon | West Essex | 3.11 | |
| 176 | Damion Gee | Sidmouth | 2.72 |
| 177 | Ben Newman | Ogbourne Downs | 2.68 |
| Curtis Dean | St. Annes Old Links | 2.68 | |
| 179 | Charles Durnian | Fairhaven | 2.50 |
| 180 | Adam Andrews | Ashton-in-Makerfield | 2.22 |
| 181 | Simon Coumbe | Pontefract | 2.03 |
| 182 | Bryan Ross | Heworth (Durham) | 1.87 |
| Callum Tarren | Dinsdale Spa | 1.87 | |
| 184 | Amir Habibi | Rochester & Cobham Park | 1.79 |
| Jonathan Watt | Brokenhurst Manor | 1.79 | |
| Toby Burden | Hayling | 1.79 | |
| 187 | Anthony Hughes | Potters Bar | 1.76 |
| 188 | George Thacker | Kedleston Park | 1.50 |
| 189 | Andrew Windsor | Ferndown | 1.45 |
| Wesley Dawkins | Yelverton | 1.45 | |
| 191 | Jack Stevenson | Torrington | 1.15 |
| James Maw | Hallowes | 1.15 | |
| Richard Sadler | Moseley | 1.15 | |
| 194 | Stuart Philips | Royston | 1.03 |
| 195 | Adam Hodkinson | Hallowes | 0.95 |
| 196 | Lee Heaton | Tandridge | 0.93 |
| 197 | Andrew Thorpe | Burghley Park | 0.80 |
| Alexander MacGregor | Killiow Park | 0.80 | |
| 199 | Craig Adams | Farrington | 0.76 |
| Josh Sims | Caldy | 0.76 | |
| Richard Ackland | St. Mellion | 0.76 | |
| 202 | Richard Law | Low Laithes | 0.69 |
| 203 | Daniel Casey | East Sussex National | 0.65 |
| Jamie Donaldson | West Sussex | 0.65 | |
| 205 | Sean Elliott | Frilford Heath | 0.63 |
| 206 | Mark Young | Longridge | 0.61 |
| Oliver Farr | Ludlow | 0.61 | |
| 208 | Ben Newsome | East Sussex National | 0.57 |
| Gavin O'Neill | Royal Jersey | 0.57 | |
| Graham Benson | Leighton Buzzard | 0.57 | |
| 211 | Jack Lynch | Matlock | 0.56 |
| Kieran Thomas | Hinckley | 0.56 | |
| 213 | Giles Legg | Ferndown | 0.50 |
| 214 | Stuart Havelock | Hankley Common | 0.40 |
| 215 | Gregg Blainey | Bearwood Lakes | 0.33 |
| Michael Moore | Porters Park | 0.33 | |
| Steve Martin | Radcliffe-on-Trent | 0.33 | |
| Tom Benbow | Hawkstone Park | 0.33 | |
| 219 | David Wood | Chipping Sodbury | 0.30 |
| Ross Langdon | Gloucester | 0.30 | |
| 221 | Darren Walton | Woburn | 0.22 |
| Daniel Rowley | Shipley | 0.22 | |
| Christopher Kneen | Mount Murray | 0.22 | |
| Richard Aisbitt | Brancepeth Castle | 0.22 | |
| Simon Young | Workington | 0.22 | |
| Steve McGlynn | Blackburn | 0.22 | |
| 227 | Adam Gifford | Bude & North Cornwall | 0.15 |
| Adam Hedges | Sundridge Park | 0.15 | |
| 229 | Mark Burgess | Blackmoor | 0.07 |


RSS News Feed



