Titleist FootJoy Order of Merit
The EGU Order of Merit is now sponsored by Titleist and FootJoy and will be published and updated on the EGU website following each event as well as in EGU publications and newsletters.
* Latest Update - Following the South of England Open Amateur Championship
| Player | Club | County | Points | |
| 1 | Matthew Nixon | Ashton-under-Lyne | Lancashire | 900.14 |
| 2 | Darren Wright | Rowlands Castle | Hampshire, IoW & CI | 779.85 |
| 3 | Jack Senior | Heysham | Lancashire | 712.23 |
| 4 | Tom Lewis | Welwyn Garden City | Hertfordshire | 697.37 |
| 5 | Matthew Southgate | Thorpe Hall | Essex | 674.48 |
| 6 | Billy Hemstock | Teignmouth | Devon | 628.89 |
| 7 | Tommy Fleetwood | Formby Hall | Lancashire | 628.09 |
| 8 | Christopher Paisley | Stocksfield | Northumberland | 558.46 |
| 9 | Laurie Canter | Saltford | Somerset | 544.85 |
| 10 | Tyrrell Hatton | Harleyford | Berks, Bucks & Oxon | 524.65 |
| 11 | Eddie Pepperell | Drayton Park | Berks, Bucks & Oxon | 519.04 |
| 12 | Neil Raymond | Corhampton | Hampshire, IoW & CI | 460.34 |
| 13 | Alex Christie | Tyrrells Wood | Surrey | 425.21 |
| 14 | David Coupland | Boston | Lincolnshire | 405.93 |
| 15 | Andrew Sullivan | Nuneaton | Warwickshire | 397.89 |
| 16 | Stiggy Hodgson | Sunningdale | Surrey | 377.37 |
| 17 | Simon Richardson | Boston West | Lincolnshire | 332.01 |
| 18 | Todd Adcock | Nevill | Sussex | 303.46 |
| 19 | Matthew Haines | Rochester & Cobham Park | Kent | 300.00 |
| 20 | Jamie Abbott | Fynn Valley | Suffolk | 295.80 |
| 21 | Darren Renwick | Worthing | Sussex | 293.22 |
| 22 | Matt Wallace | Batchworth Park | Hertfordshire | 267.27 |
| 23 | Ben Loughrey | Wrag Barn | Wiltshire | 264.15 |
| 24 | Mark Young | Longridge | Lancashire | 263.37 |
| 25 | Chris Lloyd | The Kendleshire | Gloucestershire | 234.65 |
| 26 | Liam Burns | Sundridge Park | Kent | 209.88 |
| 27 | Steven Brown | Wentworth | Surrey | 185.19 |
| 28 | Ian Winstanley | Formby | Cheshire | 176.83 |
| 29 | Matt Kippen | Enmore Park | Somerset | 162.00 |
| 30 | Charlie Cossins | Bath | Somerset | 159.14 |
| 31 | Jonathan Hurst | Shaw Hill | Lancashire | 154.99 |
| 32 | Adam Keogh | Boston West | Lincolnshire | 151.29 |
| 33 | Tom Robson | Rowlands Castle | Hampshire, IoW & CI | 131.22 |
| 34 | Richard Smith | Notts | Nottinghamshire | 129.20 |
| 35 | Grant Little | Brampton | Cumbria | 122.97 |
| 36 | Max Smith | Newbury Racecourse | Berks, Bucks & Oxon | 120.74 |
| 37 | Philip Ridden | City of Newcastle | Northumberland | 120.24 |
| 38 | Tom Wilde | Castle Royle | Berks, Bucks & Oxon | 119.17 |
| 39 | Dave Walley | Wolstanton | Staffordshire | 100.00 |
| 40 | Billy Downing | Truro | Cornwall | 96.19 |
| 41 | Nick Newbold | Kedleston Park | Derbyshire | 86.09 |
| Simon Crockett | Addington Palace | Surrey | 86.09 | |
| 43 | David Gregory | Burnham & Berrow | Somerset | 81.43 |
| 44 | Hugo Dobson | Fynn Valley | Suffolk | 81.18 |
| 45 | Henry Smart | Banstead Downs | Surrey | 80.34 |
| 46 | Thomas Shadbolt | Mid Herts | Hertfordshire | 76.97 |
| 47 | Roberto Laino | Bedfordshire | Bedfordshire | 74.26 |
| 48 | Kevin Garwood | Ferndown | Dorset | 65.59 |
| 49 | Andrew Windsor | Ferndown | Dorset | 56.49 |
| Jack Heasman | West Essex | Essex | 56.49 | |
| 51 | David Gibson | Cosby | Leicestershire & Rutland | 54.33 |
| Richard Sadler | Moseley | Worcestershire | 54.33 | |
| 53 | Scott Campbell | Hallowes | Yorkshire | 52.26 |
| 54 | Toby Burden | Hayling | Hampshire, IoW & CI | 49.16 |
| 55 | Tommy King | Sudbury | Middlesex | 46.87 |
| 56 | Jonathan Day | Braintree | Essex | 45.75 |
| 57 | William Bowe | Workington | Cumbria | 45.53 |
| 58 | Tom Speyer | West Herts | Hertfordshire | 43.05 |
| 59 | James Robinson | Southport & Ainsdale | Lancashire | 39.40 |
| 60 | Fred Jewsbury | Ladbrook Park | Warwickshire | 37.90 |
| 61 | Andrew Cooley | Chobham | Surrey | 37.72 |
| 62 | Jake Shepherd | The Wisley | Surrey | 36.17 |
| 63 | James Hanham | Cumberwell Park | Wiltshire | 30.46 |
| Matthew Law | Bowood Park | Wiltshire | 30.46 | |
| 65 | Mark Bradley | Bearwood Lakes | Berks, Bucks & Oxon | 30.02 |
| 66 | Daniel Wasteney | Bondhay | Yorkshire | 28.24 |
| Nick Day | Henbury | Gloucestershire | 28.24 | |
| 68 | Ryan Evans | Wellingborough | Northamptonshire | 26.91 |
| 69 | Michael Saunders | Dartford | Kent | 23.02 |
| 70 | Liam Harper | Lydd | Kent | 22.01 |
| 71 | Warren Harmston | Wentworth | Surrey | 20.02 |
| 72 | Haydn Reay | Army | Hampshire, IoW & CI | 19.99 |
| 73 | Scott Fallon | Hendon | Middlesex | 19.72 |
| 74 | Sam Robertshawe | Army | Hampshire, IoW & CI | 19.71 |
| 75 | Luke Thompson | Rookery Park | Suffolk | 19.70 |
| 76 | Ashley Chesters | Hawkstone Park | Shropshire & Herefordshire | 19.64 |
| 77 | James Bishop | Burton-on-Trent | Derbyshire | 19.64 |
| 78 | Charlie Wilson | Littlestone | Kent | 18.14 |
| 79 | Craig Hinton | The Oxfordshire | Berks, Bucks & Oxon | 16.82 |
| 80 | Ross Dee | Orsett | Essex | 15.61 |
| 81 | Sam Claridge | Harpenden Common | Hertfordshire | 15.36 |
| 82 | Sam Matton | Bowood Park | Wiltshire | 15.33 |
| 83 | Jonathan White | Saunton | Devon | 13.70 |
| 84 | James Dimond | East Devon | Devon | 13.61 |
| 85 | Will Roebuck | Mentmore | Berks, Bucks & Oxon | 13.57 |
| 86 | Joshua White | Chipstead | Surrey | 13.32 |
| 87 | Sam Stuart | St. Annes Old Links | Lancashire | 13.11 |
| 88 | Andrew Hale | Chipping Sodbury | Gloucestershire | 12.40 |
| 89 | Paul Lockwood | Hessle | Yorkshire | 12.16 |
| 90 | Lee Cameron | Wentworth | Surrey | 11.69 |
| 91 | Mitchell Newton | Notts | Nottinghamshire | 11.63 |
| 92 | Jordan Smith | Bowood Park | Wiltshire | 11.56 |
| 93 | Gavin Samuels | Leighton Buzzard | Bedfordshire | 11.44 |
| 94 | James Watts | East Herts | Hertfordshire | 10.13 |
| 95 | David Blick | East Devon | Devon | 9.47 |
| 96 | Tom Murtagh | Perranporth | Cornwall | 8.57 |
| 97 | Paul Howard | Southport & Ainsdale | Lancashire | 8.47 |
| 98 | James Maw | Hallowes | Yorkshire | 8.34 |
| 99 | George Thacker | Kedleston Park | Derbyshire | 8.32 |
| 100 | Steven Lane | The Worcestershire | Worcestershire | 7.98 |
| 101 | Josh Loughrey | Wrag Barn | Wiltshire | 7.69 |
| 102 | Thomas Sherreard | Chart Hills | Kent | 7.20 |
| 103 | Anthony Bradley | Yelverton | Devon | 7.14 |
| 104 | Daniel Byrne | Dartford | Kent | 6.97 |
| Jack Bartlett | Worthing | Sussex | 6.97 | |
| James Doswell | Highwoods | Sussex | 6.97 | |
| Leon Fricker | Yelverton | Devon | 6.97 | |
| Nathan Kimsey | Woodhall Spa | Lincolnshire | 6.97 | |
| 109 | Billy Britton | The London | Kent | 6.93 |
| 110 | Liam O'Neill | Keighley | Yorkshire | 6.11 |
| 111 | Glen Portelli | Brickendon Grange | Hertfordshire | 5.89 |
| 112 | Adrian Firman | Peterborough Milton | Cambridgeshire | 5.81 |
| Greg Hughes | Royal Automobile Club | Surrey | 5.81 | |
| Louis Boston | Saltford | Somerset | 5.81 | |
| 115 | Jonathan Bell | Royal Blackheath | Kent | 5.73 |
| 116 | Simon Lee | Newcastle United | Northumberland | 5.55 |
| 117 | Tom Boys | Royal Liverpool | Cheshire | 5.18 |
| Andrew Shakespear | Five Lakes | Essex | 5.18 | |
| 119 | Jamie Brittain | Wrekin | Shropshire & Herefordshire | 4.33 |
| Sam Maltby | Chilwell Manor | Nottinghamshire | 4.33 | |
| 121 | Jamie Hibbert | Elton Furze | Cambridgeshire | 4.08 |
| 122 | Ryan Fricker | Yelverton | Devon | 3.94 |
| 123 | Adam Carson | Long Ashton | Gloucestershire | 3.27 |
| 124 | Henry Tomlinson | Royal Lytham | Lancashire | 3.25 |
| 125 | Stuart Philips | Royston | Cambridgeshire | 3.04 |
| 126 | Scott Nightingale | Worthing | Sussex | 3.01 |
| 127 | Nicky Maddison | City of Newcastle | Northumberland | 2.88 |
| 128 | Michael Bedford | Prestbury | Cheshire | 2.70 |
| 129 | Levi Desmond | Belton Woods | Lincolnshire | 2.68 |
| 130 | Shane Winstone | Saltford | Gloucestershire | 2.64 |
| 131 | Garrick Porteous | Bamburgh Castle | Northumberland | 2.52 |
| 132 | Mark Raven | Royal Automobile Club | Surrey | 2.43 |
| 133 | Jonathan Watt | Brokenhurst Manor | Hampshire, IoW & CI | 2.30 |
| Peter Tarver-Jones | Worthing | 2.30 | ||
| 135 | John Carroll | Huyton & Prescot | Lancashire | 2.22 |
| Ryan Adair | Orsett | Essex | 2.22 | |
| 137 | Ryan Henley | Stoneham | Hampshire, IoW & CI | 1.78 |
| 138 | Lewis White | Northampton | Northamptonshire | 1.76 |
| 139 | Josh Sims | Caldy | Cheshire | 1.57 |
| 140 | Josh Evans | Mere | Cheshire | 1.44 |
| 141 | Dave Westwood | Handsworth | Warwickshire | 1.33 |
| Luke Collins | Mendip Spring | Somerset | 1.33 | |
| 143 | Phil White | Wells | Somerset | 1.22 |
| Richard Carter | Lansdown | Gloucestershire | 1.22 | |
| 145 | Chris Harrison | Stoneham | Hampshire, IoW & CI | 1.15 |
| Haydn Priscott | Dainton Park | Devon | 1.15 | |
| 147 | Matt Floyd | Cumberwell Park | Wiltshire | 1.13 |
| 148 | Martin Young | Brokenhurst Manor | Hampshire, IoW & CI | 1.03 |
| 149 | Daryl Callister | Mount Murray | Isle of Man | 0.63 |
| Jeremy Larcombe | Burnham & Berrow | Somerset | 0.63 | |
| Richard Ackland | St. Mellion | Cornwall | 0.63 | |
| Scott Brace | Stoke-by-Nayland | Essex | 0.63 | |
| 153 | Mitchell Farrer | Worthing | Sussex | 0.61 |
| 154 | James Wilson | Formby | Lancashire | 0.55 |
| 155 | Chris Jess | East Sussex National | Sussex | 0.53 |
| 156 | Andrew Palmer | Chorley | Lancashire | 0.49 |
| 157 | Ben Martin | Worthing | Sussex | 0.45 |
| 158 | Kristopher Gray | Slaley Hall | Northumberland | 0.44 |
| 159 | John Ambridge | Moor Park | Hertfordshire | 0.40 |
| Neil Dean | Minchinhampton | Gloucestershire | 0.40 | |
| 161 | Steven Buzza | Exeter | Devon | 0.36 |
| 162 | Lloyd Gardner | Teignmouth | Devon | 0.33 |
| Peter Stevenson | Torrington | Devon | 0.33 | |
| 164 | James Billingham | Cosby | Leicestershire & Rutland | 0.29 |
| 165 | Alex Karkeek | Woodbury Park | Devon | 0.25 |
| Corey Cosham | Ferndown | Dorset | 0.25 | |
| Craig Adams | Farrington | Somerset | 0.25 | |
| 168 | Robert Sutton | Dunstable Downs | Bedfordshire | 0.23 |
| 169 | Kevin Moore | Douglas | Isle of Man | 0.18 |
| 170 | Andrew May | Boyce Hill | Essex | 0.15 |
| Andrew Taylor | South Beds | Bedfordshire | 0.15 | |
| Michael McCormack | Moor Hall | Warwickshire | 0.15 | |
| 173 | Ben Stow | Rushmore | Wiltshire | 0.11 |
| 174 | Adam Wills | Sandiway | Cheshire | 0.07 |
| Danny Tomlinson | Chevin | Derbyshire | 0.07 | |
| Henry Featherstone | Ringway | Cheshire | 0.07 | |
| Jody Greenall | Elton Furze | Cambridgeshire | 0.07 | |
| Paul Barnard | Ipswich | Suffolk | 0.07 |
View the full EGU Order of Merit 2009
View qualifying tournaments and the points allocation 2010
County Performance Table 2010
| Pos | County | Players | Points |
| 1 | Lancashire | 12 | 2726.32 |
| 2 | Hampshire, IoW & CI | 10 | 1466.53 |
| 3 | Berks, Bucks & Oxon | 7 | 1344.02 |
| 4 | Surrey | 12 | 1281.38 |
| 5 | Hertfordshire | 8 | 1116.44 |
| 6 | Somerset | 9 | 956.66 |
| 7 | Lincolnshire | 5 | 898.88 |
| 8 | Essex | 8 | 800.49 |
| 9 | Northumberland | 6 | 690.10 |
| 10 | Devon | 12 | 686.12 |
| 11 | Sussex | 8 | 615.22 |
| 12 | Kent | 9 | 599.86 |
| 13 | Warwickshire | 4 | 437.27 |
| 14 | Suffolk | 4 | 396.75 |
| 15 | Wiltshire | 8 | 360.90 |
| 16 | Gloucestershire | 7 | 282.82 |
| 17 | Cheshire | 7 | 187.86 |
| 18 | Cumbria | 2 | 168.50 |
| 19 | Nottinghamshire | 3 | 145.16 |
| 20 | Dorset | 3 | 122.33 |
| 21 | Derbyshire | 4 | 114.13 |
| 22 | Yorkshire | 5 | 107.11 |
| 23 | Cornwall | 3 | 105.39 |
| 24 | Staffordshire | 1 | 100.00 |
| 25 | Bedfordshire | 4 | 86.08 |
| 26 | Middlesex | 2 | 66.58 |
| 27 | Worcestershire | 2 | 62.31 |
| 28 | Leicestershire & Rutland | 2 | 54.62 |
| 29 | Northamptonshire | 2 | 28.67 |
| 30 | Shropshire & Herefordshire | 2 | 23.98 |
| 31 | Cambridgeshire | 4 | 13.01 |
| 32 | Isle of Man | 2 | 0.81 |
The table above shows an analysis of the Titleist Footjoy Order of Merit by County Union. The number of players from each respective County Union and the aggregate of their points total is given.
It should be noted that the order of merit provides a recognised schedule of events in which the top English amateur golfers can compete. The list of players produced is not intended to form a strict ranking of English amateurs by ability but the results will be used as a guideline by the England Selectors along with other ranking systems that exist within amateur golf.


RSS News Feed



