Results
| CSS Sat & Sun Boys 69 (37pts) Girls 72 (37pts) | Club | H Cap | Rd1 | Rd 2 | Total | x | |
|---|---|---|---|---|---|---|---|
| Lancashire | Preston | Harrison, Zac | Scr | 33 | 37 | ||
| Moon, Luke | 4 | 40 | 39 | ||||
| Walmsley, Joe | 5 | 35 | 36 | ||||
| Total | 75 | 76 | 151 | ||||
| Nottinghamshire | Beeston Fields | Hinchley, Adam | 12 | 32 | 31 | ||
| Bembridge, Josh | 17 | 34 | 45 | ||||
| Newlove, Sophie | 15 | 35 | 37 | ||||
| Total | 69 | 82 | 151 | ||||
| Cambridgeshire | Ely City | Revell, Blue | 2 | 34 | 40 | ||
| Hart, James | 13 | 30 | 28 | ||||
| Whiting, Jack | 18 | 37 | 40 | ||||
| Total | 71 | 80 | 151 | ||||
| Warwickshire | Walmley GC | Holland, Rob | 3 | 35 | 32 | ||
| Teather, Sam | 5 | 38 | 42 | ||||
| Jones, Thomas | 8 | 35 | 32 | ||||
| Total | 73 | 74 | 147 | ||||
| Berks, Bucks & Oxon | Hadden Hill | Williams, Jordan | 5 | 39 | 34 | ||
| Vaisey, Simon | 3 | 32 | 33 | ||||
| O'Rourke, Dominic | 2 | 37 | 36 | ||||
| Total | 76 | 70 | 146 | ||||
| Dorset | Ferndown | Wilkinson, Sonny | 4 | 34 | 32 | ||
| Broughton, Jake | 6 | 29 | 38 | ||||
| Reynolds, Josh | 7 | 37 | 37 | ||||
| Total | 71 | 75 | 146 | ||||
| Surrey | Foxhills | McCauley, Nick | 15 | 39 | 38 | ||
| Ash, Tom | 14 | 35 | 31 | ||||
| Wilmore, Paul | 19 | 32 | 31 | ||||
| Total | 74 | 69 | 143 | ||||
| Sussex | Chartham Park | Goodley, Matt | 3 | 32 | 36 | ||
| Coaker, Reece | 3 | 36 | 31 | ||||
| Fliton, Mark | 4 | 35 | 36 | ||||
| Total | 71 | 72 | 143 | ||||
| Yorkshire | Headingley | Dodd, Kieran | 7 | 29 | 34 | ||
| Baird, Tom | 7 | 35 | 37 | ||||
| Shiels, Fraser | 9 | 35 | 33 | ||||
| Total | 70 | 71 | 141 | ||||
| Durham | Billingham | Thompson, Oliver | 7 | 38 | 31 | ||
| Thompson, Joshua | 11 | 33 | 37 | ||||
| Bacon, Kyle | 16 | 31 | 33 | ||||
| Total | 71 | 70 | 141 | ||||
| Leicestershire & Rutland | Rutland County | Aust, Richard | 8 | 33 | 30 | ||
| Kelly, Kier | 18 | 32 | 38 | ||||
| Laughton, Tom | 12 | 26 | 37 | ||||
| Total | 65 | 75 | 140 | ||||
| Devon | Royal North Devon | Tanton, Kiaran | 16 | 34 | 33 | ||
| Townshend, Michael | 23 | 34 | 39 | ||||
| Smith, Bradley | 25 | 28 | 32 | ||||
| Total | 68 | 72 | 140 | ||||
| Staffordshire | Penn | Willis, James | 2 | 28 | 32 | ||
| Law, David | 3 | 32 | 35 | ||||
| Davies, Huw | 7 | 41 | 32 | ||||
| Total | 73 | 67 | 140 | ||||
| Worcestershire | Kidderminster | Richardson, Craig | 3 | 33 | 34 | ||
| James, Henry | 5 | 33 | 29 | ||||
| Howells, Ben | 9 | 36 | 36 | ||||
| Total | 69 | 70 | 139 | ||||
| Norfolk | Bawburgh | Aldous, Ben | 6 | 27 | 32 | ||
| Brister, Harry | 17 | 31 | 41 | ||||
| Brister, Jack | 18 | 35 | 24 | ||||
| Total | 66 | 73 | 139 | ||||
| Hampshire, IoW & CI | Brokenhurst Manor | Porter, Richard | 10 | 28 | 28 | ||
| Barrow, Oliver | 11 | 28 | 34 | ||||
| Pereira, Zeus | 12 | 36 | 41 | ||||
| Total | 64 | 75 | 139 | ||||
| Cornwall | Bowood Park | Stockwell, Max | 5 | 26 | 36 | ||
| Hobbs, Ben | 9 | 30 | 35 | ||||
| Buckley, Jack | 16 | 35 | 37 | ||||
| Total | 65 | 73 | 138 | ||||
| Suffolk | Bury St Edmunds | Taylor, Jake | 6 | 30 | 32 | ||
| Nicholson, Jack | 9 | 30 | 28 | ||||
| Flight, Ollie | 16 | 35 | 40 | ||||
| Total | 65 | 72 | 137 | ||||
| Middlesex | Ashford Manor | Irwin, Joseph | 4 | 25 | 29 | ||
| Jones, Matthew | 4 | 36 | 32 | ||||
| Mackay, Callum | 5 | 35 | 34 | ||||
| Total | 71 | 66 | 137 | ||||
| Gloucestershire | Cotswold Hills | Scarrott, Andrew | 13 | 36 | 28 | ||
| Wakeley-Jones, Victoria | 18 | 29 | 25 | ||||
| Smith, Owen | 11 | 37 | 35 | ||||
| Total | 73 | 63 | 136 | ||||
| Essex | Crondon Park | Newman, Stuart | 10 | 33 | 34 | ||
| Aukett, Joe | 13 | 26 | 37 | ||||
| Boom, Jamie | 18 | 30 | 35 | ||||
| Total | 63 | 72 | 135 | ||||
| Lincolnshire | Woodhall Spa | Edmunds, Hannah | 8 | 35 | 36 | ||
| Stott, George | 4 | 29 | 35 | ||||
| Poole, William | 10 | 29 | 31 | ||||
| Total | 64 | 71 | 135 | ||||
| Shropshire & Herefordshire | Bridgnorth | Alford, Tom | 5 | 27 | 32 | ||
| Granger, Alex | 10 | 26 | 29 | ||||
| Shimmin, Alex | 14 | 34 | 41 | ||||
| Total | 61 | 73 | 134 | ||||
| Northamptonshire | Peterborough Milton | Hughes, Sam | 2 | 35 | 35 | ||
| Salerno, Stefan | 6 | 29 | 34 | ||||
| Flintoff, Max | 7 | 29 | 32 | ||||
| Total | 64 | 69 | 133 | ||||
| Cumbria | Furness | Crawford, Ross | 4 | 30 | 29 | ||
| While, Rob | 8 | 25 | 32 | ||||
| Kendall, Christopher | 9 | 36 | 35 | ||||
| Total | 66 | 67 | 133 | ||||
| Hertfordshire | Chesfield Downs | James, Charlie | 5 | 34 | 34 | ||
| Tippet, Ross | 7 | 32 | 0 | ||||
| Gask, Connor | 5 | 31 | 33 | ||||
| Total | 66 | 67 | 133 | ||||
| Kent | The London Club | Parker, George | Scr | 32 | 32 | ||
| Titlow, Jerome | Scr | 33 | 31 | ||||
| Jeffrey, Jack | 6 | 32 | 35 | ||||
| Total | 65 | 67 | 132 | ||||
| Northumberland | Berwick (Goswick) | Wilson, Elliot | 0 | 34 | 31 | ||
| Fairbairn, Lewis | 1 | 26 | 32 | ||||
| Wilson, Myles | 5 | 35 | 27 | ||||
| Total | 69 | 63 | 132 | ||||
| Derbyshire | Chesterfield | Boler, Jamie | 4 | 29 | 33 | ||
| Davis, Lucas | 5 | 28 | 38 | ||||
| Beckett, Remy | 13 | 29 | 31 | ||||
| Total | 58 | 71 | 129 | ||||
| Wiltshire | Broome Manor | Cox, Michael | 3 | 36 | 29 | ||
| Puffet, Neil | 4 | 29 | 30 | ||||
| Rawlings, Wesley | 7 | 34 | 28 | ||||
| Total | 70 | 59 | 129 | ||||
| Somerset | Saltford | Taylor, Ross | 19 | 21 | 18 | ||
| Morton, Daniel | 19 | 30 | 29 | ||||
| Rhys-Jones, Jack | 24 | 35 | 27 | ||||
| Total | 65 | 56 | 121 | ||||
| Bedfordshire | Pavenham Park | Butler, Johny | 6 | 27 | 28 | ||
| Roberts, Aaron | 5 | 28 | 35 | ||||
| Brighthman, Edward | 7 | 27 | 30 | ||||
| Total | 55 | 65 | 120 | ||||


RSS News Feed



