Results - Matchplay Rounds 2 & 3
Strokeplay Qualifying Results Matchplay Preliminary Results Round 1 Matchplay Results
| Round2 | Name | Club | Score | After | Score1 | Name1 | Club1 |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd, Christopher | Kendleshire (The) | 1 Hole | Keogh, Adam | Boston West | ||
| 2 | Burnett, James | Sleaford | 1 Hole | Brooks, Jack | Pleasington | ||
| 3 | Dee, Ross | Woolston Manor | 1 Hole | Burns, Liam | Sundridge Park | ||
| 4 | Palmer, Andrew | Chorley | 5/4 | Wright, Darren | Rowlands Castle | ||
| 5 | Senior, Jack | Heysham | 2/1 | Harmston, Warren | Wentworth | ||
| 6 | Newbold, Nick | Kedleston Park | 1 Hole | Sherreard, Tom | Chart Hills | ||
| 7 | Loughrey, Ben | Wrag Barn | 3/2 | Mansell, Ashley | Clevedon | ||
| 8 | Hurst, Jonathan | Shaw Hill | 6/5 | Kelly, Patrick | Boston West | ||
| 9 | Robinson, James | Southport & Ainsdale | 3/1 | Sullivan, Andy | Nuneaton | ||
| 10 | Maddison, Nicky | City of Newcastle | 3/2 | Hatton, Tyrrell | Harleyford | ||
| 11 | Smith, Max | Newbury Racecourse | 1 Hole | Lewis, Tom | Welwyn Garden City | ||
| 12 | Browning, Rob | Coventry | 20th | Hedges, Adam | Sundridge Park | ||
| 13 | Abbott, Jamie | Fynn Valley | 3/2 | Paisley, Chris | Stocksfield | ||
| 14 | Harrison, Jake | Grassmoor | 4/3 | Edwards, Sam | Bigbury | ||
| 15 | Bell, Jonathan | Royal Blackheath | 1 Hole | Doswell, James | Highwoods | ||
| 16 | Cornford, Luke | East Sussex National | 5/4 | Fleetwood, Tommy | Formby Hall |
| Round 3 | Name | Club | Score | After | Score1 | Name1 | Club1 |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd, Christopher | Kendleshire (The) | 3/1 | Burnett, James | Sleaford | ||
| 2 | Dee, Ross | Woolston Manor | 3/2 | Wright, Darren | Rowlands Castle | ||
| 3 | Harmston, Warren | Wentworth | 3/1 | Newbold, Nick | Kedleston Park | ||
| 4 | Loughrey, Ben | Wrag Barn | 4/3 | Hurst, Jonathan | Shaw Hill | ||
| 5 | Sullivan, Andy | Nuneaton | 4/3 | Maddison, Nicky | City of Newcastle | ||
| 6 | Lewis, Tom | Welwyn Garden City | 3/2 | Hedges, Adam | Sundridge Park | ||
| 7 | Abbott, Jamie | Fynn Valley | 23rd | Edwards, Sam | Bigbury | ||
| 8 | Doswell, James | Highwoods | 2/1 | Fleetwood, Tommy | Formby Hall |


RSS News Feed



