Introduction | Players
| Round 1 | Round 2 | Round 3 | Round 4
2009 Results & Scores
Round 4
Play Off Winner - Tom Lewis
| Position | Player name | To Par | Hole | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1= | Lloyd, Chris | -10 | 18 | 69 | 72 | 70 | 71 | 282 |
| 1= | Lewis, Tom | -10 | 18 | 68 | 70 | 71 | 73 | 282 |
| 3 | Carson, Adam | -9 | 18 | 72 | 71 | 68 | 72 | 283 |
| 4= | Pieters, Thomas | -7 | 18 | 71 | 71 | 73 | 70 | 285 |
| 4= | Campbell, Scott | -7 | 18 | 69 | 69 | 69 | 78 | 285 |
| 6= | Fernandez, Scott | -6 | 18 | 73 | 70 | 71 | 72 | 286 |
| 6= | Webber, James | -6 | 18 | 74 | 72 | 68 | 72 | 286 |
| 8= | Wheeler, Ben | -5 | 18 | 71 | 75 | 72 | 69 | 287 |
| 8= | Burnett, James | -5 | 18 | 74 | 70 | 72 | 71 | 287 |
| 8= | Berry, Tom | -5 | 18 | 71 | 72 | 71 | 73 | 287 |
| 11 | Smith, Max | -4 | 18 | 75 | 71 | 74 | 68 | 288 |
| 12 | Niloro, Nattia | -3 | 18 | 69 | 76 | 71 | 73 | 289 |
| 13= | Rolland, Pierre-Alexis | -1 | 18 | 74 | 72 | 76 | 69 | 291 |
| 13= | McAllister, Jonathan | -1 | 18 | 74 | 74 | 74 | 69 | 291 |
| 13= | Virto, Borja | -1 | 18 | 71 | 72 | 71 | 77 | 291 |
| 16= | Courtachon, Baptiste | 0 | 18 | 72 | 75 | 73 | 72 | 292 |
| 16= | Wolters, Stephan | 0 | 18 | 69 | 76 | 74 | 73 | 292 |
| 16= | Van West, Robbie | 0 | 18 | 74 | 73 | 72 | 73 | 292 |
| 16= | Pickard, Richard | 0 | 18 | 73 | 72 | 74 | 73 | 292 |
| 16= | Otaegui, Adrian | 0 | 18 | 74 | 73 | 71 | 74 | 292 |
| 21 | Robertshawe, Sam | +1 | 18 | 73 | 72 | 73 | 75 | 293 |
| 22= | Walz, Maximilian | +2 | 18 | 74 | 74 | 76 | 70 | 294 |
| 22= | Brooks, Jack | +2 | 18 | 70 | 78 | 74 | 72 | 294 |
| 22= | Keddie, Danny | +2 | 18 | 73 | 74 | 74 | 73 | 294 |
| 22= | Ramsnes, Ole | +2 | 18 | 70 | 75 | 74 | 75 | 294 |
| 22= | Byrne, Daniel | +2 | 18 | 74 | 72 | 73 | 75 | 294 |
| 27= | Spraggs, Patrick | +3 | 18 | 74 | 74 | 75 | 72 | 295 |
| 27= | Cuartero, Emilio | +3 | 18 | 72 | 75 | 74 | 74 | 295 |
| 29 | Kimsey, Nathan | +4 | 18 | 74 | 74 | 77 | 71 | 296 |
| 30= | Saccarello, Luca | +5 | 18 | 71 | 77 | 80 | 69 | 297 |
| 30= | Fox, Tom | +5 | 18 | 72 | 76 | 79 | 70 | 297 |
| 30= | Arnaus, Adria | +5 | 18 | 71 | 77 | 78 | 71 | 297 |
| 30= | Godwin, Jordan | +5 | 18 | 74 | 74 | 74 | 75 | 297 |
| 30= | Hatton, Tyrrell | +5 | 18 | 74 | 74 | 72 | 77 | 297 |
| 35= | Lester, Marcus | +6 | 18 | 73 | 72 | 78 | 75 | 298 |
| 35= | Jones, Steve | +6 | 18 | 72 | 73 | 77 | 76 | 298 |
| 37= | Menendez, Hugo | +7 | 18 | 77 | 70 | 79 | 73 | 299 |
| 37= | Tweddell, Matthew | +7 | 18 | 71 | 73 | 79 | 76 | 299 |
| 37= | Stirling, Anthony | +7 | 18 | 70 | 76 | 77 | 76 | 299 |
| 37= | Griffiths, Curtis | +7 | 18 | 72 | 74 | 76 | 77 | 299 |
| 41 | White, Lewis | +8 | 18 | 72 | 70 | 76 | 82 | 300 |
| 42= | Dobson, Hugo | +9 | 18 | 71 | 76 | 81 | 73 | 301 |
| 42= | Berganaschi, Filippo | +9 | 18 | 75 | 73 | 78 | 75 | 301 |
| 42= | Newbold, Nick | +9 | 18 | 77 | 71 | 77 | 76 | 301 |
| 42= | Ellis, Harrison | +9 | 18 | 74 | 74 | 76 | 77 | 301 |
| 42= | Towndrow, Sean | +9 | 18 | 73 | 74 | 76 | 78 | 301 |
| 47 | Brockington, James | +10 | 18 | 76 | 72 | 75 | 79 | 302 |
| 48 | Williams, Luke | +11 | 18 | 71 | 75 | 82 | 75 | 303 |
| 49 | Carr, Oliver | +15 | 18 | 72 | 74 | 79 | 82 | 307 |
| 49= | Prochazka, David | - | 0 | 75 | 76 | - |


RSS News Feed



